Allocation and Unlock Schedule
Important Disclaimer: The allocation and unlock schedule may be subject to change prior to the TGE, and the announced details are not final.
Last updated
Important Disclaimer: The allocation and unlock schedule may be subject to change prior to the TGE, and the announced details are not final.
Last updated
$IMT will be progressively unlocked over 48 months from the TGE, with staking rewards being unlocked over a period of 48 months. The initial circulating supply is 141,200,000 (14.12% of the total), and the total supply is capped at 1,000,000,000.
The chart above displays the quantity of $IMT issued over time, with all allocations being unlocked a 4-year vesting period.
Allocation Type | Token Amount | Percent | Unlock on Day1 | Cliff/Vesting |
---|---|---|---|---|
Community Reward & Ecosystem | 280,000,000 | 28% | 0.58% | 48 Month Linear Vesting |
Staking Reward | 100,000,000 | 10% | 2.00% | 20% Unlock on Day1*, 48 Month Linear Vesting |
Liquidity Reserve | 100,000,000 | 10% | 3.00% | 30% Unlock on Day1, 48 Month Linear Vesting |
Airdrop | 70,000,000 | 7% | 7.00% | 100% Unlock on Day1 |
Private Sales & Investors | 146,000,000 | 14.6% | 1.46% | 10% Unlock on Day1, 6 Month Lock up, 18 Month Linear Vesting |
Public Sales | 4,000,000 | 0.4% | 0.08% | 20% Unlock on Day1, 6 Month Lock up, 18 Month Linear Vesting |
Partnership & Advisory | 100,000,000 | 10% | 0.00% | 6 Month Lock-up, 42 Month Linear Vesting |
Team | 200,000,000 | 20% | 0.00% | 6 Month Lock-up, 42 Month Linear Vesting |
Total Amount | 1,000,000,000 | 100% | 14.12% |
(*Staking Reward supply will unlock on Day1 and for boosted staking campaign during early access)
Even when each allocation is unlocked, if the game has not reached a stage sufficient to accommodate that quantity or is not mature enough, the funds will not be allocated and issuance may be deferred by a decision from the DAO. Consequently, the actual issued amount may be lower than the quantity scheduled.